Loan Rates
As of November 15, 2012
Vehicle Loans |
| Rates and terms subject to change without notice |
| Product | Annual Percentage Rate | Available Terms |
| New Automobiles, SUVs, Trucks, Vans |
As Low as 2.99%* | Up to 84 months |
| Used Automobiles, SUVs, Trucks, Vans |
As low as 3.25%* | Up to 72 months |
| New RV/Boats | As low as 7.25%* | Up to 180 months |
| Used RVS | As low as 8.00%* | Up to 84 months |
| Motorcycles | As low as 8.50%* | Up to 60 months |
| *Rates include .25% discount for Auto transfer from a UMFCU checking/savings account and applying online through our UMFCU e-Branch. Other discounts may apply. Certain conditions and restrictions apply. Final rate is based on credit worthiness and term of the loan. Maximum vehicle loan includes tax, title, license, Mechanical breakdown insurance, Credit Life and disability. Not all members will receive the lowest interest rate. Rates, terms and loan amounts are based on approved credit and determined by a managed risk program. All rates and terms subject to change without notice. | ||
Personal Loans & Overdraft Line of Credit |
||
| Product | Annual Percentage Rate | Available Terms |
| Overdraft line of credit | 12.00%* | Revolving |
| Credit Cards** | 8.60% to 13.40%* | Revolving |
| Signature Loan | 7.90% to 10.50%* | Up to 60 months |
| Share Secured Loans | Cost of Funds + 4% | Up to 120 months |
| 100% of Share Account ($500 minimum) | ||
| Certificate Secured Loan | Certificate Rate +3% | Up to 120 months |
| 100% of Certificate ($500 minimum) | ||
| *Rates, terms, and loan amounts are based on approved credit and determined by a managed risk program. Certain conditions and restrictions apply; your rate may be higher. Final rate is based on credit worthiness. All rates and terms are subject to change. Not all members will receive the lowest rate. Maximum signature and Unsecured line of credit not to exceed $42,000.00.** No annual fee. 25 day grace period on all purchases. No cash advance or balance transfer fee. Minimum payment is 2% of outstanding balance or $25.00. Maximum credit line is $25,000.00. | ||
Real Estate Loans |
Call Hellen in our loan department at (800) 245-0433, ext 207
To apply for a loan from UMFCU, just log in to our e-Branch to fill out an application and get instant approval! If you are new to UMFCU’s e-Branch, give us a call at (800) 245-0433 and we will help you set up your account.
You may also download and print a loan application here, and then mail it in or bring it to your local branch.